Instructors
Tableau 9 Advanced Training: Master Tableau for Data Science
Master Tableau 9 for Data Science by solving Real-Life Analytics Problems. Learn Visualisation and Data Mining by doing!
Ready to take your Tableau skills to the next level?
Want to truly impress your boss and the team at work?
This course is for you!
Hours of professional Tableau Video training, unique datasets designed with years of industry experience in mind, engaging exercises that are both fun and also give you a taste for Analytics of the REAL WORLD.
In this course you will learn:
• How to use Groups and Sets to increase your work efficiency 10x
• Everything about Table Calculations and how to use their power in your analysis
• How to perform Analytics and Data Mining in Tableau
• How to create Animations in Tableau
• And much, much more!
Each module is independent so you can start learning from wherever you see fit. The more you learn the better you will get. However, you can stop at any time you will still have a strong set of skills to take with you.
Course Curriculum
Module 1 - Introduction | |||
KE2 L1-Module 1 – Introduction | FREE | 00:09:00 | |
Module 2 - Groups and Sets | |||
KE2 L2-Section Intro | 00:01:00 | ||
KE2 L3-Project Brief: 1,000 Startups | 00:07:00 | ||
KE2 L4-Working with Groups | 00:11:00 | ||
KE2 L5-Creating Static Sets | 00:12:00 | ||
KE2 L6-Creating Dynamic Sets | 00:08:00 | ||
KE2 L7-Combining Sets | 00:06:00 | ||
KE2 L8-Controlling Sets With Parameters | 00:07:00 | ||
KE2 L9-Dashboard: The Startup Quadrant | 00:12:00 | ||
KE2 L10-Dashboard Tricks: Reference Lines, Droplines, and Tooltips | 00:16:00 | ||
KE2 L11-Section Recap | 00:05:00 | ||
Quiz 1: Groups and Sets | 00:00:00 | ||
Module 3 - Advanced Table Calculations | |||
KE2 L12-Section Intro | 00:01:00 | ||
KE2 L13-Project Brief: Coal Terminal Utilization Analysis | 00:00:17 | ||
KE2 L14-Data Connection – Multiple Joins | 00:00:10 | ||
KE2 L15-Calculated Fields vs Table Calculations | 00:09:00 | ||
KE2 L16-Creating Advanced Table Calculations | 00:13:00 | ||
KE2 L17-Saving a Quick Table Calculation | 00:09:00 | ||
KE2 L18-Explicitly Specifying Direction of Computation | 00:10:00 | ||
KE2 L19-Writing your own Table Calculations | 00:19:00 | ||
KE2 L20-Adding a Second Layer Moving Average | 00:08:00 | ||
KE2 L21-Quality Assurance For Table Calculations | 00:13:00 | ||
KE2 L22-Trendlines for Power-Insights | 00:15:00 | ||
KE2 L23-Creating a Storyline to Visually Present your Insights | 00:16:00 | ||
KE2 L24-Executive Report is Ready | 00:05:00 | ||
Quiz 2: Advanced Table Calculations | 00:00:00 | ||
Module 4 - Advanced Data Prep + Analytics In Tableau | |||
KE2 L25-Section Intro | 00:01:00 | ||
KE2 L26-Project Brief: Retail Sector Forecasts | 00:05:00 | ||
KE2 L27-Building Box Plots in Tableau | 00:07:00 | ||
KE2 L28-Analysing Box Plots | 00:14:00 | ||
KE2 L29-Working with large data sources in Tableau | 00:13:00 | ||
KE2 L30-Pivot & Split | 00:03:00 | ||
KE2 L31-What Does Real World Retail Look Like? | 00:00:11 | ||
KE2 L32-Primary Use Case For Data Source Filters | 00:07:00 | ||
KE2 L33-Trendlines | 00:11:00 | ||
KE2 L34-Data Prep Exercise | 00:06:00 | ||
KE2 L35-Advanced Timeseries Blending | 00:16:00 | ||
KE2 L36-Calculating Sales Per Capita | 00:10:00 | ||
KE2 L37-Forecasting in Tableau | 00:11:00 | ||
KE2 L38-How to Present a Storyline | 00:13:00 | ||
Quiz 3: Advanced Data Prep + Analytics In Tableau | 00:00:00 | ||
Module 5 - Creating Animations in Tableau | |||
KE2 L39-Section Intro | 00:01:00 | ||
KE2 L40-Project Brief: World Health Trends Investigation | 00:05:00 | ||
KE2 L41-Editing Blending Relationships | 00:08:00 | ||
KE2 L42-Building the Visualisation | 00:05:00 | ||
KE2 L43-Adding Animation | 00:07:00 | ||
KE2 L44-Manually Sorting Blended Data (Advanced Technique) | 00:04:00 | ||
KE2 L45-Leaving a Trail in your Animations | 00:09:00 | ||
KE2 L46-Finalizing the Dashboard | 00:06:00 | ||
Quiz 4: Animations in Tableau | 00:00:00 | ||
Module 6 - Conclusion | |||
KE2 L47-Course Overview | 00:12:00 |
Course Reviews
No Reviews found for this course.